No | Description of Offense | Penalty Amount | Period |
1. | Failure to Provide Trash Bin/Excessive Garbage | By-law 3(1) Collection 250.00 | 14 |
2. | Damaging Council Property | By-law 3(1)(N) 500.00 | 14 |
3. | Making Changes to Council Property | Section 3(1)(F) 500.00 | 14 |
4. | Dirtying in the Market | Section 19(B) Market 250.00 | 14 |
5. | Exceeding Market Stall Area | Section 19(C) Market 250.00 | 14 |
6. | No Business License Displayed | Section 10 Market 250.00 | 14 |
7. | No Business License | By-law 3 Market 250.00 | 14 |
8. | Selling/Providing Food Inside Premises, Streets (Cutting Chicken, Fish, Vegetables)(Placing Food & Food Items on the Floor)(Dirtying the Kitchen Area) | By-law 13 250.00 | 14 |
9. | Causing Dirtiness/Items to Be Discarded While Trading | By-law 18 Market 250.00 | 14 |
10. | Garbage and Other Dirtiness | By-law 3(A) 250.00 | 14 |
11. | Obstructing Pedestrian Walkways | By-law 9(1)(D) 250.00 | 14 |
12. | Not Wearing Apron and Headgear | By-law 5(D) 250.00 | 14 |
13. | Not Displaying Advertising License | By-law 6(1) Advertising 250.00 | 14 |
14. | No Restaurant/Counter License | By-law Licensing 250.00 | 14 |
15. | Claims on Confiscated Items | Section 22 Hawker 250.00 | 14 |
16. | Not Displaying Business License | Section 4(8) Hawker 150.00 | 14 |
17. | Trading in Unauthorized Places (Prohibited Areas) | Section 7(3) Hawker 150.00 | 14 |
18. | Trading on Walkways, Stairs, and Public Places | Section 7(1)© 150.00 |
14 |
19. | Trading Without a License | Section 3 Hawker 150.00 |
14 |
20. | No Trade License | By-law 3 Licensing Trade 250.00 | 14 |
21. | Not Displaying Business License | By-law 5(B) Trade 250.00 | 14 |
22. | Disturbance or Depositing Any Dirtiness in or on the Banks of Any River, Drain, Public Ditch, or Other Watercourse | Section 69 500.00 | 14 |
23. | Polluting Rivers with Solid Waste and Liquid from Any Factory or Quarry | Section 70(A) 500.00 | 14 |
24. | Polluting Rivers with Soapy Water from Any Laundry Trade | Section 70(C) 500.00 | 14 |